At GVD Markets, making deposits and withdrawals are simple and straight forward.
-
GVD markets constantly strives to provide you with fast and secure ways to fund your account and make withdrawals
-
We offer a wide variety of money transfer methods including bank cards, and bank wire
- We accept USD, EUR, and there are no deposit fees
- The safety of your funds is our primary concern, so you can rest assured that your money is always handled prudently and responsibly
Funds Protection
GVD markets are members in the investors compensation fund
Customer Support
Our Customer Support officers are here to help you through the funding or withdrawal process. Contact them at support@gvdmarkets.eu
Start your trading journey today
DEPOSITS:
Credit cards | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
Visa | EUR,USD | No Commission | Instant | *Fund | |
Mastercard | EUR,USD | No Commission | Instant | *Fund |
Bankwire | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
SEPAGA | EUR | COMMISSIONS APPLY | 3-5 WORK DAYS | *Fund |
WITHDRAWALS:
Credit cards | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
Visa | EUR,USD | 3.25% + 2.50 Euro per transaction | 1 WORK DAY | Withdrawal | |
Mastercard | EUR,USD | 3.25% + 2.50 Euro per transaction | 1 WORK DAY | Withdrawal |
Bankwire | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
SEPAGA | EUR | COMMISSIONS APPLY | 3-5 WORK DAYS | Withdrawal |
GVD markets does not charge any commissions
*CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 50% of retail investors accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money